Female Honey Buzzard Migration Chart
The charts below list the three migration journeys we have tracked so far for the female Honey Buzzard, Kim. The first is her on-going autumn 2009 migration (most recent locations at the top of the chart), the second her spring 2009 migration from Ivory Coast to North Wales and the third her southward migration from North Wales to southern Ivory Coast in autumn 2008. The last column shows the number of km covered in a single day when there is sufficient data to be able to calculate it.
Adult Female Honey Buzzard from North Wales
- 2009 Autumn Migration Chart.
| DATE | TIME | LOCATION
(Distances are from the previous known location) |
km/day |
| 14th September 2009 | 5:00 PM | Fadyadougou, IVORY COAST 43 km SSE | 206 |
| 14th September 2009 | 3:00 PM | 22 km ENE of Morondo, IVORY COAST 43 km SSE | |
| 14th September 2009 | 1:00 PM | 16 km NNW of Kebi, IVORY COAST 51 km SSE | |
| 14th September 2009 | 11:00 AM | 18 km S of Sanhala, IVORY COAST 47 km SE | |
| 14th September 2009 | 9:00 AM | 22 km NNE of Goulia, IVORY COAST 22 km SSE | |
| 13th September 2009 | 5:00 PM | 20 km E of Kongolila, MALI 50 km SSE | 209 |
| 13th September 2009 | 3:00 PM | 18 km NNE of Bougoulaba, MALI 58 km S | |
| 13th September 2009 | 1:00 PM | 23km ESE of Bougouni, MALI 56 km S | |
| 13th September 2009 | 11:00 AM | 54 km NNE of Bougouni, MALI 42 km SSE | |
| 13th September 2009 | 9:00 AM | MALI 3 km SE/td> | |
| 12th September 2009 | 5:00 PM | Sahel Region, MALI 60 km SSE | 197 |
| 12th September 2009 | 3:00 PM | SW of Koulikoro, MALI 55 km S | |
| 12th September 2009 | 1:00 PM | Just S of Sirakorola, MALI 52 km SSW | |
| 12th September 2009 | 11:00 AM | Madina Sako, MALI 30 km SSW | |
| 12th September 2009 | 9:00 AM | As at 7pm on 11th, MALI | |
| 11th September 2009 | 5:00 PM | Southern Sahara, MALI 37 km SW | 258 |
| 11th September 2009 | 3:00 PM | Southern Sahara, MALI 133 km SW | |
| 11th September 2009 | 1:00 PM | Southern Sahara, MALI 50 km SW | |
| 11th September 2009 | 11:00 AM | Southern Sahara, MALI 30 km SSE | |
| 11th September 2009 | 9:00 AM | 3Southern Sahara, MALI 8 km S | |
| 10th September 2009 | 5:00 PM | Southern Sahara, MALI 56 km S | 210 |
| 10th September 2009 | 3:00 PM | Sahara Desert, MAURITANIA 57 km SE | |
| 10th September 2009 | 1:00 PM | Sahara Desert, MAURITANIA 45 km SE | |
| 10th September 2009 | 11:00 AM | Sahara Desert, MAURITANIA 9 km SE | |
| 10th September 2009 | 9:00 AM | Sahara Desert, MAURITANIA 43 km S | |
| 9th September 2009 | 5:00 PM | Sahara Desert, MAURITANIA 71 km S | 360 |
| 9th September 2009 | 3:00 PM | Sahara Desert, MAURITANIA 78 km SSW | |
| 9th September 2009 | 1:00 PM | Sahara Desert, MAURITANIA 78 km S | |
| 9th September 2009 | 11:00 AM | Sahara Desert, MAURITANIA 67 km SSW | |
| 9th September 2009 | 9:00 AM | Sahara Desert, MALI 66 km S | |
| 8th September 2009 | 5:00 PM | Sahara Desert, MALI 60 km SSW | 288 |
| 8th September 2009 | 3:00 PM | Sahara Desert, MALI 72 km SW | |
| 8th September 2009 | 1:00 PM | Sahara Desert, MALI 66 km SW | |
| 8th September 2009 | 11:00 AM | Sahara Desert, MALI 38 km S | |
| 8th September 2009 | 9:00 AM | Sahara Desert, MALI 52 km SSE | |
| 7th September 2009 | 5:00 PM | Sahara Desert, MALI 75 km S | 263 |
| 7th September 2009 | 3:00 PM | Sahara Desert, MALI 62 km S | |
| 7th September 2009 | 1:00 PM | Sahara Desert, MALI 49 km SSE | |
| 7th September 2009 | 11:00 AM | Sahara Desert, MALI 43 km SE | |
| 7th September 2009 | 9:00 AM | Sahara Desert, MALI 34 km SSE | |
| 6th September 2009 | 5:00 PM | Sahara Desert, MAURITANIA 59 km SSE | 234 |
| 6th September 2009 | 3:00 PM | Sahara Desert, MAURITANIA 57 km S | |
| 6th September 2009 | 1:00 PM | Sahara Desert, Tindouf, ALGERIA 39 km SE | |
| 6th September 2009 | 11:00 AM | Sahara Desert, Tindouf, ALGERIA 51 km ESE | |
| 6th September 2009 | 9:00 AM | Sahara Desert, Tindouf, ALGERIA 28 km SE | |
| 5th September 2009 | 5:00 PM | Sahara Desert, Tindouf, ALGERIA 60 km S | 208 |
| 5th September 2009 | 3:00 PM | Sahara Desert, Tindouf, ALGERIA 52 km S | |
| 5th September 2009 | 1:00 PM | Sahara Desert, Tindouf, ALGERIA 33 km SSE | |
| 5th September 2009 | 11:00 AM | Sahara Desert, Tindouf, ALGERIA 14 km SE | |
| 5th September 2009 | 9:00 AM | Sahara Desert, Tindouf, ALGERIA 49 km SE | |
| 4th September 2009 | 5:00 PM | Sahara Desert, Tindouf, ALGERIA 52 km SSE | 255 |
| 4th September 2009 | 3:00 PM | Sahara Desert, Tindouf, ALGERIA 50 km SSW | |
| 4th September 2009 | 1:00 PM | Sahara Desert, Tindouf, ALGERIA 55 km SW | |
| 4th September 2009 | 11:00 AM | 50 km S of Foum Zguid, MOROCCAN/ALGERIAN border 55 km SS | |
| 4th September 2009 | 9:00 AM | 45 km ESE of Foum Zguid, MOROCCO 43 km SSE | |
| 3rd September 2009 | 5:00 PM | 34 km NE of Foum Zguid, MOROCCO 48 km S | 259 |
| 3rd September 2009 | 3:00 PM | Ait Saoun, MOROCCO 127 km SSW | |
| 3rd September 2009 | 11:00 AM | 30 km ESE of Azilal, MOROCCO 53 km SW | |
| 3rd September 2009 | 9:00 AM | 40 km ESE of Beni Mallal, MOROCCO 41 km SW | |
| 2nd September 2009 | 5:00 PM | 46 km S of Khenifra, MOROCCO 66 km S | 357 |
| 2nd September 2009 | 3:00 PM | Mririt, MOROCCO 144 km S | |
| 2nd September 2009 | 11:00 AM | 39 km NE of Sidi Kassem, MOROCCO 56 km S | |
| 2nd September 2009 | 9:00 AM | 23 km NE of Ouezzane,MOROCCO 91 km S | |
| 1st September 2009 | 5:00 PM | just NW of M’diq, MOROCCO 60 km S | 237 |
| 1st September 2009 | 3:00 PM | just N of San Roque, Cadiz, Andalucia, SPAIN 60 km SSW | |
| 1st September 2009 | 1:00 PM | Ronda, Malaga, Andalucia, SPAIN 52 km SW | |
| 1st September 2009 | 11:00 AM | La Roda de Andalucia, Malaga, Andalucia, SPAIN 44 km SSW | |
| 1st September 2009 | 9:00 AM | Aguilar de la Frontera, Cordoba, Andalucia, SPAIN 21 km ENE | |
| 31st August 2009 | 5:00 PM | Just S of Santaella, Cordoba, Andalucia, SPAIN 29 km WNW | 254 |
| 31st August 2009 | 3:00 PM | SW of Lucena, Cordoba, Andalucia, SPAIN 51 km SW | |
| 31st August 2009 | 1:00 PM | Santiago de la Calatrava, Jaen, Andalucia, SPAIN 64 km SW | |
| 31st August 2009 | 11:00 AM | Banos de la Encina, Jaen, Andalucia, SPAIN 55 km SW | |
| 31st August 2009 | 9:00 AM | Just S Valdepenas, Ciudad Real, Castilla La Mancha, SPAIN 55 km SW | |
| 30th August 2009 | 5:00 PM | 15 km NE of Manzanares, Cuidad Real, Castilla La Mancha, SPAIN 82 km SSW | 409 |
| 30th August 2009 | 3:00 PM | Horcajo de Santiago, Cuenca, Castilla La Mancha, SPAIN 82 km S | |
| 30th August 2009 | 1:00 PM | Fuentelencina, Guadalajara, Castilla La Mancha, SPAIN 76 km SSW | |
| 30th August 2009 | 11:00 AM | Sienes, Guadalajara, Castilla La Mancha, SPAIN 56 km SSW | |
| 30th August 2009 | 9:00 AM | 20 km SE of Soria, Soria, Castilla y Leon, SPAIN 113 km SSW | |
| 29th August 2009 | 5:00 PM | 15 km W of Tafalla, Navarra, SPAIN 97 km SSW
Successfully crossed the Pyrennes |
425 |
| 29th August 2009 | 3:00 PM | Helette, Pyrenees-Atlantiques, Aquitaine, FRANCE 86 km SSW | |
| 29th August 2009 | 1:00 PM | Ygos-Saint-Saturnin, Landes, Aquitaine, FRANCE 98 km SSW | |
| 29th August 2009 | 11:00 AM | Saint-Terre, Gironde, Aquitaine, FRANCE 92km SSW | |
| 29th August 2009 | 9:00 AM | 18 km W of Nontron, Dordogne, FRANCE 52 km SW | |
| 28th August 2009 | 5:00 PM | Etagnac, Charente, Poitou-Charentes, FRANCE 49km SW | 156 |
| 28th August 2009 | 3:00 PM | Magnac-Laval, Haute Vienne, Limousin, FRANCE 57km SSW | |
| 28th August 2009 | 1:00 PM | SW Chateauroux, Indre, Centre, FRANCE 40km SSW | |
| 28th August 2009 | 11:00 AM | Levroux, Indre, Centre, FRANCE 10km SSE | |
| 28th August 2009 | 9:00 AM | Still just E of Valencay, Indre, Centre, FRANCE 0 km | |
| 27th August 2009 | 5:00 PM | Still just E of Valencay, Indre, Centre, FRANCE 0 km | 68 |
| 27th August 2009 | 3:00 PM | Just E of Valencay, Indre, Centre, FRANCE 37 km SSW | |
| 27th August 2009 | 1:00 PM | 12 km W of Salbris, Loir-et-Cher, Centre, FRANCE 27 km S | |
| 27th August 2009 | 11:00 AM | Still near La Ferte-Sainte-Aubin, Loiret, Centre, FRANCE 1km S | |
| 27th August 2009 | 9:00 AM | Still near La Ferte-Sainte-Aubin, Loiret, Centre,FRANCE 3 km SSW | |
| 26th August 2009 | 5:00 PM | La Ferte-Sainte-Aubin, Loiret, Centre,FRANCE 40 km SSW | 170 |
| 26th August 2009 | 3:00 PM | Just E Loury, Loiret, Centre, FRANCE 44 km SSE | |
| 26th August 2009 | 1:00 PM | W of Etampes, Essonne, Ile-de-France, FRANCE 38 km S | |
| 26th August 2009 | 11:00 AM | Guyancourt, Yvelines, Ile-de-France, FRANCE 35 km SSW | |
| 26th August 2009 | 9:00 AM | NE Taverny, Val-d’Oise, FRANCE 13 km S | |
| 25th August 2009 | 5:00 PM | N Beaumont-sur-Oise, Val-d’Oise, FRANCE 53 km SSE | 235 |
| 25th August 2009 | 3:00 PM | Breteuil, Oise, Picardie, FRANCE 67 km SSE | |
| 25th August 2009 | 1:00 PM | Auxi-le-Chateau, Doullens, Nord-Pas-de-Calais, FRANCE 42 km SSE | |
| 25th August 2009 | 11:00 AM | SE Desvres, Nord-Pas-de-Calais, FRANCE 54km SE | |
| 25th August 2009 | 9:00 AM | In the middle of the ENGLISH CHANNEL 19 km SE | |
| 24th August 2009 | 5:00 PM | Dover, Kent, ENGLAND 0 km | 0 |
| 23rd August 2009 | 11:00 AM | Dover, Kent, ENGLAND 28 km ENE | 28 |
| 23rd August 2009 | 9:00 PM | Just N of Dymchurch, Kent, ENGLAND 10 km ENE | |
| 22nd August 2009 | 5:00 PM | Hamstreet, Kent, ENGLAND 30 km E | 213 |
| 22nd August 2009 | 3:00 PM | Lamberhurst, Kent, ENGLAND 59 km SE | |
| 22nd August 2009 | 1:00 PM | Just S of Richmond, London, ENGLAND 52 km SE | |
| 22nd August 2009 | 11:00 AM | Princes Risborough, Buckinghamshire, ENGLAND 60 km SE | |
| 22nd August 2009 | 9:00 AM | 9 km W of Banbuy, Oxon, ENGLAND 12 km SE | |
| 21st August 2009 | 5:00 PM | Ettington, Stratford-upon-Avon, Warwickshire, ENGLAND 12 km SE | 94 |
| 21st August 2009 | 3:00 PM | Binton, Stratford-upon-Avon, Warwickshire, ENGLAND 76 km SE | |
| 21st August 2009 | 1:00 PM | 10 km NE of Church Stretton, Shropshire, ENGLAND 6 km SE | |
| 20 August 2009 | 1:00 PM | Dorrington, Shrewsbury, Shropshire, ENGLAND ca 100km SE | |
| 17th August 2009 | 5:00 PM | Still in North Wales breeding area |
76029
Adult Female Honey Buzzard from North Wales
- 2009 Spring Migration Chart.
| DATE | TIME | LOCATION (Distances are from the previous
known location) |
km/day |
| 18th May 2009 | 12:00 Noon | Having successful negotiated the Pyrennes Kim was atSaint-Pierre du Mont, Landes, FRANCE 192 km N. | 192 |
| 17th May 2009 | 12:00 Noon | Ejea de los Caballeros, Aragon, SPAIN 549 km NE | 549 |
| 16th May 2009 | 12:00 Noon | Cordoba, Andalucia, SPAIN 256 km NE | 256 |
| 15th May 2009 | 12:00 Noon | Satellite tagged now switched to just one location per day, at noon.At sea just off Tetouan, MOROCCO 127km NNW | 127 |
| 14th May 2009 | 6:00 PM | Still at Beni-Berbere, Oued Ouerrha, MOROCCO 12 km SKim spent the day going a short distance in the wrong direction! Probably just avoiding bad weather or refuelling? | 19 |
| 14th May 2009 | 09:00 AM | Still near Beni-Berbere, Oued Ouerrha, MOROCCO 7 km N | 0 |
| 13th May 2009 | 6:00 PM | In mountains near Beni-Berbere, Oued Ouerrha, MOROCCO 142 km NNE | 142 |
| 12th May 2009 | 6:00 PM | 90 km SE of Meknes, MOROCCO 430 km N | 430 |
| 11th May 2009 | 6:00 PM | Northern Tindouf, ALGERIA 879 km NNE | ? |
| 10th May 2009 | 10:00 AM | Mid Sahara Desert, MAURITANIA 18 km NE | ? |
| 9th May 2009 | 19:00 PM | Mid Sahara Desert, MAURITANIA 264 km NNE | 264 |
| 9th May 2009 | 10:00 AM | Southern Sahara Desert, MAURITANIA 0 km | 0 |
| 8th May 2009 | 7:00 PM | Southern Sahara Desert, MAURITANIA 224 km NW | 224 |
| 7th May 2009 | 6:00 PM | South Sahara Desert, MAURITANIA 191 km N | 191 |
| 7th May 2009 | 9:00 AM | Still just north of Ndrenawou, MAURITANIA 0 km | 0 |
| 6th May 2009 | 6:00 PM | 29 km north of Ndrenawou, MAURITANIA 374 km N | 420 |
| 6th May 2009 | 9:00 AM | ESE of Bamako, MALI 46 km NNE | 0 |
| 5th May 2009 | 6:00 PM | 50 km NNE of Sido, MALI 387km NNW | ? |
| 1st May 2009 | 9:00 AM | Still S of Dikodougou, IVORY COAST. Many signals over past 10 days or so show Mel making small movements in same general area. | 0 |
| 20th April 2009 | 6:00 PM | S of Dikodougou, IVORY COAST 44 km N | 44 |
| 20th April 2009 | 9:00 AM | Still East of Sonozo, IVORY COAST 0 km | 0 |
| 19th April 2009 | 6:00 PM | East of Sonozo, IVORY COAST 226 km N | 226 |
| 15th October 2008 – 18th April 2009 | 9:00 AM | N of Yopohua, IVORY COAST. Kim remained within a 10 km radius throughout the winter with GPS fixes few and far between suggesting she was remaining below the canopy for much of the time. | 0 |
| 76029Adult Female Honey Buzzard from North Wales
- 2008 Autumn Migration Chart. |
|||
| DATE | TIME | LOCATION (Distances are from the previous
known location) |
km/day |
| 15th October 2008 – 18th April 2009 | 9:00 AM | N of Yopohua, IVORY COAST. Kim remained within a 10 km radius throughout the winter with GPS fixes few and far between suggesting she was remaining below the canopy for much of the time. | 0 |
| 10th October 2008 | 6:00 PM | N of Yopohua, IVORY COAST 26 km SSE | 26 |
| 10th October 2008 | 9:00 AM | Sinfra, IVORY COAST 0 km | |
| 9th October 2008 | 6:00 PM | Sinfra, IVORY COAST 112 km SSE | 112 |
| 9th October 2008 | 9:00 AM | Still NE of Vavoua, IVORY COAST 0 km | |
| 8th October 2008 | 6:00 PM | NE of Vavoua, IVORY COAST 137 km SSE | 137 |
| 8th October 2008 | 9:00 AM | Near Madji, IVORY COAST 0 km | |
| 7th October 2008 | 6:00 PM | Near Madji, IVORY COAST 129 km SSE | 130 |
| 7th October 2008 | 9:00 AM | NE of Dzegityela, IVORY COAST 1 km E | |
| 6th October 2008 | 6:00 PM | NE of Dzegityela, IVORY COAST 154 km SSE | 154 |
| 6th October 2008 | 9:00 AM | Still W of Deme, MALI 0 km | |
| 4th October 2008 | 6:00 PM | W of Deme, MALI 50 km S | 50 |
| 4th October 2008 | 9:00 AM | Still at Sido, MALI 0 km | |
| 1st October 2008 | 6:00 PM | Sido, MALI 161 km SSW | 161 |
| 1st October 2008 | 9:00 AM | Still SE of Brahimabougou, MALI 0 km | |
| 29th September 2008 | 6:00 PM | SE of Brahimabougou, MALI 283 km SCrossed over the Niger River | 283 |
| 29th September 2008 | 9:00 AM | Ndrenawou, MAURITANIA 0 km | |
| 28th September 2008 | 6:00 PM | Ndrenawou, MAURITANIA 267 km SSWSuccessfully across the desert and into the Sahel | 273 |
| 28th September 2008 | 9:00 AM | Sahara Desert, MAURITANIA 6 km SW | |
| 27th September 2008 | 6:00 PM | Sahara Desert, MAURITANIA 168 km S | 170 |
| 27th September 2008 | 9:00 AM | Sahara Desert, MAURITANIA 2 km SSW | |
| 26th September 2008 | 6:00 PM | Sahara Desert, MAURITANIA 408 km SW | 410 |
| 26th September 2008 | 9:00 AM | Sahara Desert, MALI 2 km SW | |
| 25th September 2008 | 6:00 PM | Sahara Desert, MALI 300 km SSW | 309 |
| 25th September 2008 | 9:00 AM | Sahara Desert, ALGERIA 9 km S | |
| 24th September 2008 | 6:00 PM | Sahara Desert, ALGERIA 329 km SSW | 333 |
| 24th September 2008 | 9:00 AM | Sahara Desert, ALGERIA 4km SE | |
| 23rd September 2008 | 6:00 PM | Middle of nowhere, ALGERIA 269 km SE | 310 |
| 23rd September 2008 | 9:00 AM | MOROCCO 41km SE | |
| 22nd September 2008 | 6:00 PM | MOROCCO 177km SE | 195 |
| 22nd September 2008 | 9:00 AM | SW of Ait-ou-Azik, MOROCCO 18km SW | |
| 21st September 2008 | 6:00 PM | Ait-ou-Azik, MOROCCO 94km SW | 106 |
| 21st September 2008 | 9:00 AM | Ahouinez, MOROCCO 12 km SW | |
| 20th September 2008 | 6:00 PM | Aderass, MOROCCO 217 km S | 223 |
| 20th September 2008 | 9:00 AM | Boukia, MOROCCO 5 km SSE | |
| 19th September 2008 | 6:00 PM | Douar-el-Kelal, MOROCCO 227 km SSW | 262 |
| 19th September 2008 | 9:00 AM | Alozaina, SPAIN 35 km SW | |
| 18th September 2008 | 6:00 PM | Antequera, SPAIN 59 km SW | 61 |
| 18th September 2008 | 9:00 AM | W of Algarinejo, SPAIN 2 km SW | |
| 17th September 2008 | 6:00 PM | W of Algarinejo, SPAIN 197 km SW | 210 |
| 17th September 2008 | 9:00 AM | Salobre, SPAIN 13 km SW | |
| 16th September 2008 | 6:00 PM | Alcaraz, SPAIN 258 km SW | 295 |
| 16th September 2008 | 9:00 AM | Fortanete, SPAIN 37 km SW | |
| 15th September 2008 | 6:00 PM | Castellote, SPAIN 251 km SSW. Successfully over the Pyrennes moving rapidly SW | 255 |
| 15th September 2008 | 9:00 AM | S of Lannemezan, FRANCE 4 km W. Satellite tag has now switched to just two fixes per day | |
| 14th September 2008 | 5:00 PM | S of Lannemezan, FRANCE 26 km W | 121 |
| 14th September 2008 | 3:00 PM | Saint-Gaudens, FRANCE 82 km SSW | |
| 14th September 2008 | 11:00 AM | S of Beaumont-de-Lomagne, FRANCE 13 km SSE | |
| 14th September 2008 | 9:00 AM | Beaumont-de-Lomagne, FRANCE 0 km | |
| 13th September 2008 | 5:00 PM | Beaumont-de-Lomagne, FRANCE 23 km SE | 228 |
| 13th September 2008 | 3:00 PM | Valence, FRANCE 79 km SSE | |
| 13th September 2008 | 1:00 PM | Bergerac, FRANCE 126 km SSW | |
| 12th September 2008 | 5:00 PM | Couzeix, FRANCE 1 km SE | 101 |
| 12th September 2008 | 3:00 PM | Couzeix, FRANCE 51 km S | |
| 12th September 2008 | 1:00 PM | Lussac-les-Eglises, FRANCE 49 Km S | |
| 11th September 2008 | 5:00 PM | Meobecq, FRANCE 45 0 km | 0 |
| 11th September 2008 | 3:00 PM | Meobecq, FRANCE 45 0 km | |
| 11th September 2008 | 1:00 PM | Meobecq, FRANCE 45 0 km | |
| 11th September 2008 | 11:00 AM | Meobecq, FRANCE 45 0 km | |
| 11th September 2008 | 9:00 AM | No signal received | |
| 10th September 2008 | 5:00 PM | Meobecq, FRANCE 45 km SSW | 136 |
| 10th September 2008 | 3:00 PM | Poulaines, FRANCE 40 km SSW | |
| 10th September 2008 | 1:00 PM | Marcilly-en-Gault, FRANCE 30 km SW | |
| 10th September 2008 | 11:00 AM | Menestreau-en-Villette, FRANCE 17 km SW | |
| 10th September 2008 | 9:00 AM | Neuvy-en-Sullias, FRANCE 4km SSW | |
| 9th September 2008 | 5:00 PM | No signal received | 20 |
| 9th September 2008 | 3:00 PM | Saint Benoit-sur-Loire, FRANCE 0 km | |
| 9th September 2008 | 1:00 PM | Saint Benoit-sur-Loire, FRANCE 1 km S | |
| 9th September 2008 | 11:00 AM | Saint Benoit-sur-Loire, FRANCE 18 km S | |
| 9th September 2008 | 9:00 AM | NE of Fay-aux-Loges, FRANCE 1 km SW | |
| 8th September 2008 | 5:00 PM | NE of Fay-aux-Loges, FRANCE 44 km SSW | 170 |
| 8th September 2008 | 3:00 PM | Fontainebleau, FRANCE 48 km S | |
| 8th September 2008 | 1:00 PM | Tournan-en-Brie, FRANCE 43 km S | |
| 8th September 2008 | 11:00 AM | Nanteuil-le-Haudouin, FRANCE 31 km S | |
| 8th September 2008 | 9:00 AM | Compiegne, FRANCE 4 km S | |
| 7th September 2008 | 5:00 PM | Le Plessis-Brion, FRANCE 0 km | 46 |
| 7th September 2008 | 3:00 PM | Le Plessis-Brion, FRANCE 20 km SE | |
| 7th September 2008 | 1:00 PM | Rollot, FRANCE 26 km SE | |
| 7th September 2008 | 11:00 AM | Moreuil FRANCE 0 km | |
| 7th September 2008 | 9:00 AM | Moreuil FRANCE 0 km | |
| 6th September 2008 | 5:00 PM | Moreuil FRANCE 0 km | 23 |
| 6th September 2008 | 3:00 PM | Moreuil, FRANCE 6 km SSE | |
| 6th September 2008 | 1:00 PM | SE of Amien, FRANCE 0 km | |
| 6th September 2008 | 11:00 AM | SE of Amien, FRANCE 17 km SSW | |
| 6th September 2008 | 9:00 AM | No signal received | 0 |
| 5th September 2008 | 5:00 PM | No signal received | |
| 5th September 2008 | 3:00 PM | No signal received | |
| 5th September 2008 | 1:00 PM | No signal received | |
| 5th September 2008 | 11:00 AM | No signal received | |
| 5th September 2008 | 9:00 AM | No signal received | |
| 4th September 2008 | 5:00 PM | NE of Amien, FRANCE 2 km SSW | 39 |
| 4th September 2008 | 3:00 PM | NE of Amien, FRANCE 22 km SSE | |
| 4th September 2008 | 1:00 PM | No signal received | |
| 4th September 2008 | 11:00 AM | Doullens, FRANCE 13 km SSE | |
| 4th September 2008 | 9:00 AM | Wamin, FRANCE 2km S | |
| 3rd September 2008 | 5:00 PM | Houvigneul, FRANCE 10 km SSE | 144 |
| 3rd September 2008 | 3:00 PM | Saint Pol Sur Ternoise, FRANCE 24 km SE | |
| 3rd September 2008 | 1:00 PM | Fruges, Pas de Calais, FRANCE 36 km SE | |
| 3rd September 2008 | 11:00 AM | Boulogne-sur-Mer, FRANCE 74 km SE | |
| 3rd September 2008 | 9:00 AM | No signal received | |
| 2nd September 2008 | 5:00 PM | No signal received | 0 |
| 2nd September 2008 | 3:00 PM | No signal received | |
| 2nd September 2008 | 1:00 PM | No signal received | |
| 2nd September 2008 | 11:00 AM | No signal received | |
| 2nd September 2008 | 9:00 AM | No signal received | |
| 1st September 2008 | 5:00 PM | Ashford, ENGLAND 2 km SE | 225 |
| 1st September 2008 | 3:00 PM | Ashford, ENGLAND 52 km ESE | |
| 1st September 2008 | 1:00 PM | Swanley, ENGLAND 64 km E | |
| 1st September 2008 | 11:00 AM | Sunninghill ENGLAND 43 km ESE | |
| 1st September 2008 | 9:00 AM | Didcot, ENGLAND 64 km ESE | |
| 31st August 2008 | 5:00 PM | No signal received | 0 |
| 31st August 2008 | 3:00 PM | No signal received | |
| 31st August 2008 | 1:00 PM | No signal received | |
| 31st August 2008 | 11:00 AM | No signal received | |
| 31st August 2008 | 9:00 AM | No signal received | |
| 30th August 2008 | 5:00 PM | 4km SE Cheltenham, ENGLAND 4 km SE | 59 |
| 30th August 2008 | 3:00 PM | Cheltenham, ENGLAND 28 km SE | |
| 30th August 2008 | 1:00 PM | Little Malvern, ENGLAND 27 km SW | |
| 30th August 2008 | 11:00 AM | No signal received | |
| 30th August 2008 | 9:00 AM | Steen’s Bridge, Leominster, ENGLAND 0 km | |
| 29th August 2008 | 5:00 PM | Steen’s Bridge, Leominster, ENGLAND 28 km SE | 62 |
| 29th August 2008 | 3:00 PM | Twitchen, Clun ENGLAND 34 km SE | |
| 29th August 2008 | 1:00 PM | Still at New Mills, Powys, WALES 0km | |
| 29th August 2008 | 11:00 AM | No signal received | |
| 29th August 2008 | 9:00 AM | No signal received | |
| 28th August 2008 | 5:00 PM | No signal received | 47 |
| 28th August 2008 | 3:00 PM | No signal received | |
| 28th August 2008 | 1:00 PM | STARTED MIGRATIONNew Mills, Powys, WALES 47 km SE | |
| 28th August 2008 | 11:00 AM | No signal received, no sunshine! | |
| 28th August 2008 | 9:00 AM | No signal received, no sunshine! | |
| 27th August 2008 | 5:00 PM | No signal received, no sunshine! | |
| 27th August 2008 | 3:00 PM | No signal received, no sunshine! | |
| 27th August 2008 | 1:00 PM | No signal received, no sunshine! | |
| 27th August 2008 | 11:00 AM | No signal received, no sunshine! | |
| 27th August 2008 | 9:00 AM | No signal received, no sunshine! | |
| 26th August 2008 | 5:00 PM | No signal received, no sunshine! | |
| 26th August 2008 | 3:00 PM | No signal received, no sunshine! | |
| 26th August 2008 | 1:00 PM | No signal received, no sunshine! | |
| 26th August 2008 | 11:00 AM | No signal received, no sunshine! | |
| 26th August 2008 | 9:00 AM | No signal received, no sunshine! | |
| 25th August 2008 | 5:00 PM | No signal received, no sunshine! | |
| 25th August 2008 | 3:00 PM | No signal received, no sunshine! | |
| 21st August 2008 | 3:00 PM | No signal received, no sunshine! | |
| 20th August 2008 | 3:00 PM | No signal received, no sunshine! | |
| 20th August 2008 | 11:00 AM | No signal received, no sunshine! | |
| 19th August 2008 | 3:00 PM | No signal received, no sunshine! | |
| 19th August 2008 | 11:00 AM | No signal received, no sunshine! | |
| 18th August 2008 | 3:00 PM | Still in North Wales 0km | |



