Male Honey Buzzard Migration Chart
Filed under: Honey Buzzard Project — Tony Cross @ 10:35 am
| 76030 Adult Male Honey Buzzard from South Wales - 2008 Autumn Migration Chart |
|||
| DATE | TIME | LOCATION(Distances are from the previous known location) |
km/day |
| 18th November 2008 | 12:00 | Just over the border from Yede (Liberia) in IVORY COAST 79 km SE | |
| 18th November 2008 | 1:00 PM | Pami Town, LIBERIA 59 km SSE. | 59 |
| 17th November 2008 | 1:00 PM | Butlo, Near Binhouye LIBERIA 55 km SSE. | 55 |
| 16th November 2008 | 1:00 PM | Bossou, GUINEA. After two months in the same general area Mel has now moved 78 km to the south out of the forest and into more open habitat. It is very good to get confirmation that he is still alive and well. | |
| 29th October 2008 | 7:00 PM | Still E of Boola, GUINEA. We are still not receiving any GPS fixes on Mel but recent, high quality, Argos satellite information has confirmed he is still in the general area but moving over short distances of several kms. so is still alive and presumably well. | |
| 18th October 2008 | 7:00 PM | Still E of Boola, GUINEA? We have not received a definate GPS fix on Mel for over a month now. Recently we have been getting the odd message from his satellite telling us that his solar battery is too flat to send a location. It is likely that he is just remaining under the forest canopy and his solar array is not receiving any direct sunlight. There is no reason to assume anything worse. This happened in Wales before he left! |
|
| 17th September 2008 | 7:00 PM | E of Boola, GUINEA 0 km | 0 |
| 17th September 2008 | 10:00 AM | E of Boola, GUINEA 0 km | |
| 16th September 2008 | 7:00 PM | E of Boola, GUINEA 0 km | 0 |
| 16th September 2008 | 10:00 AM | E of Boola, GUINEA 0 km | |
| 15th September 2008 | 7:00 PM | E of Boola, GUINEA 22 km S | 24 |
| 15th September 2008 | 10:00 AM | Kokouna, GUINEA 2 km SE | |
| 14th September 2008 | 6:00 PM | Kokouna, GUINEA 24 km SE | 163 |
| 14th September 2008 | 4:00 PM | Nionsomoridougou, GUINEA 59 km SE | |
| 14th September 2008 | 2:00 PM | Diaradou Mankan, GUINEA 57 km SE | |
| 14th September 2008 | 12:00 PM | SE of Mouguebeya, GUINEA 23 km SE | |
| 14th September 2008 | 10:00 AM | NE of Mamouria, GUINEA 0 km | |
| 13th September 2008 | 6:00 PM | NE of Mamouria, GUINEA 17 km S | 117 |
| 13th September 2008 | 4:00 PM | Moribaya, GUINEA 41 km S | |
| 13th September 2008 | 2:00 PM | Maramoria, GUINEA 36 km S | |
| 13th September 2008 | 12:00 | Morikenieba, GUINEA 22 km SE | |
| 13th September 2008 | 10:00 AM | Mane, GUINEA 1 km ESE | |
| 12th September 2008 | 6:00 PM | Mane, GUINEA 0 km | 89 |
| 12th September 2008 | 4:00 PM | Mane, GUINEA 6 km SSE | |
| 12th September 2008 | 2:00 PM | Nouriko, GUINEA 42 km S | |
| 12th September 2008 | 12:00 | Kolendou, GUINEA 34 km S | |
| 12th September 2008 | 10:00 AM | Dentinia, GUINEA 7 km SE | |
| 11th September 2008 | 6:00 PM | Dougousambere, GUINEA 0km | 78 |
| 11th September 2008 | 4:00 PM | Dougousambere, GUINEA 0km | |
| 11th September 2008 | 2:00 PM | Dougousambere, GUINEA 5km W | |
| 11th September 2008 | 12:00 | Faherabara, GUINEA 35 km S | |
| 11th September 2008 | 10:00 AM | Menien Koma, GUINEA 38km SE | |
| 10th September 2008 | 6:00 PM | Badala MALI 59 km SSE | 296 |
| 10th September 2008 | 4:00 PM | Bagalanta, MALI 63 km S | |
| 10th September 2008 | 2:00 PM | Falekourou, MALI 66 kmS | |
| 10th September 2008 | 12:00 | Keniedife, MALI 77 kms S | |
| 10th September 2008 | 10:00 AM | W of Lakamane, MALI 31 km SE | |
| 9th September 2008 | 6:00 PM | Koronga, MALI 39 km S | 181 |
| 9th September 2008 | 4:00 PM | Sirinngo, MALI 50 km S | |
| 9th September 2008 | 2:00 PM | Moibra, MAURITANIA 48 km SSW | |
| 9th September 2008 | 12:00 | MAURITANIA 35 km SSE | |
| 9th September 2008 | 10:00 AM | MAURITANIA 9 km SE | |
| 8th September 2008 | 6:00 PM | MAURITANIA 3 km SE | 181 |
| 8th September 2008 | 4:00 PM | MAURITANIA 40 km SE | |
| 8th September 2008 | 2:00 PM | MAURITANIA 38 km SE | |
| 8th September 2008 | 12:00 | Lemrhada, MAURITANIA 68 km S | |
| 8th September 2008 | 10:00 AM | Sahara Desert, MAURITANIA 32 km S | |
| 7th September 2008 | 6:00 PM | Sahara Desert, MAURITANIA 45 km S | 341 |
| 7th September 2008 | 4:00 PM | Sahara Desert, MAURITANIA 91 km S | |
| 7th September 2008 | 2:00 PM | Sahara Desert, MAURITANIA 79 km SSW | |
| 7th September 2008 | 12:00 | Sahara Desert, MAURITANIA 98 km SSW | |
| 7th September 2008 | 10:00 AM | Sahara Desert, MAURITANIA 28 km SSW | |
| 6th September 2008 | 6:00 PM | Sahara Desert, MAURITANIA 105 km SW | 564 |
| 6th September 2008 | 4:00 PM | Sahara Desert, MAURITANIA 103 km SW | |
| 6th September 2008 | 2:00 PM | Sahara Desert, MAURITANIA 110 SSW | |
| 6th September 2008 | 12:00 | Sahara Desert, MAURITANIA 166km S | |
| 6th September 2008 | 10:00 AM | Sahara Desert, MAURITANIA 80 km S | |
| 5th September 2008 | 6:00 PM | Sahara Desert, MAURITANIA 81 km S | 370 |
| 5th September 2008 | 4:00 PM | Sahara Desert, MAURITANIA 84 km S | |
| 5th September 2008 | 2:00 PM | Sahara Desert, MAURITANIA 64 km SSE | |
| 5th September 2008 | 11:00 AM | SE of Tindouf ALGERIA 42 km SSE | |
| 5th September 2008 | 9:00 AM | E of Tindouf ALGERIA 99 km SE | |
| 4th September 2008 | 4:00 PM | N of Tindouf ALGERIA 67 km SE | 184 |
| 4th September 2008 | 2:00 PM | SE of Tarhjicht, MOROCCO 58 km SE | |
| 4th September 2008 | 11:00 AM | Tarhjicht, MOROCCO 28 km SW | |
| 4th September 2008 | 9:00 AM | NE of Tarhjicht, MOROCCO 31 km S | |
| 3rd September 2008 | 6:00 PM | S of Sint, MOROCCO 31 km S | 197 |
| 3rd September 2008 | 4:00 PM | Sint, MOROCCO 56 km SW | |
| 3rd September 2008 | 2:00 PM | Tachtoult, MOROCCO 73 km W | |
| 3rd September 2008 | 11:00 AM | SE of Timassinine, MOROCCO 35 km SW | |
| 3rd September 2008 | 9:00 AM | NW of Agoudim, MOROCCO 2 km WSW | |
| 2nd September 2008 | 5:00 PM | NW of Agoudim, MOROCCO 14 km WSW | 187 |
| 2nd September 2008 | 3:00 PM | Tazrout, MOROCCO 32 km SE | |
| 2nd September 2008 | 1:00 PM | NW of Tinzaline, MOROCCO 53 km S | |
| 2nd September 2008 | 11:00 AM | Taoussit, MOROCCO 34 km SSW | |
| 2nd September 2008 | 9:00 AM | Azrif, MOROCCO 54 km SSW | |
| 1st September 2008 | 5:00 PM | Oulad Said, MOROCCO 26 km S | 248 |
| 1st September 2008 | 3:00 PM | Oulad Yahya, Dar Ould Zidouh, MOROCCO 58 km SSW | |
| 1st September 2008 | 1:00 PM | SE of Khelalka, MOROCCO 54 km SW | |
| 1st September 2008 | 11:00 AM | Ait Ammar, MOROCCO 34 km SW | |
| 1st September 2008 | 9:00 AM | NW of Moulay Boo Azza, MOROCCO 76 km SSW | |
| 31st August 2008 | 5:00 PM | SW of Al Kansera, MOROCCO 76 kms S | 344 |
| 31st August 2008 | 3:00 PM | Mechra bel Ksiri, MOROCCO, 88 km S | |
| 31st August 2008 | 1:00 PM | SW of El Fendek, MOROCCO 64 km SSW | |
| 31st August 2008 | 11:00 AM | In the middle of the Straits of Gibralta off Tarifa, 70 km S | |
| 31st August 2008 | 9:00 AM | Opayar, SPAIN 46 km SW | |
| 30th August 2008 | 5:00 PM | Canete la Real, SPAIN 40 km SW | 201 |
| 30th August 2008 | 3:00 PM | La Roda de Andalucia, SPAIN 53 km S | |
| 30th August 2008 | 1:00 PM | Montemayor, SPAIN 51 km S | |
| 30th August 2008 | 11:00 AM | Obejo, SPAIN 33 km S | |
| 30th August 2008 | 9:00 AM | Pedroche, SPAIN 24 km S | |
| 29th August 2008 | 5:00 PM | Alamillo, SPAIN 33kms S | 228 |
| 29th August 2008 | 3:00 PM | Valdemanco del Esteras, SPAIN 35 km S | |
| 29th August 2008 | 1:00 PM | Villarta de los Montes, SPAIN 34 km S | |
| 29th August 2008 | 11:00 AM | Sevilleja de la Jara, SPAIN 46 km SSW | |
| 29th August 2008 | 9:00 AM | La Pueblanueva, SPAIN 80 km SW | |
| 28th August 2008 | 5:00 PM | Valdemorillo, SPAIN 54 km SSW | 238 |
| 28th August 2008 | 3:00 PM | Segovia, SPAIN 43 km SW | |
| 28th August 2008 | 1:00 PM | Sepulveda, SPAIN 48 km SW | |
| 28th August 2008 | 11:00 AM | Langa de Duero, SPAIN 56 km SW | |
| 28th August 2008 | 9:00 AM | Quintanar de la Sierra, SPAIN 37 km SW | |
| 27th August 2008 | 5:00 PM | SW of Logrono, SPAIN 47 km SW | 184 |
| 27th August 2008 | 3:00 PM | Lerin, SPAIN 60 km SSW | |
| 27th August 2008 | 1:00 PM | Imotz, SPAIN 49 km SSW | |
| 27th August 2008 | 11:00 AM | Espellete, FRANCE 28 km SSW | |
| 27th August 2008 | 9:00 AM | Still present | |
| 26th August 2008 | 5:00 PM | Just W of Saint Martin De Hinx, FRANCE 53 km SSW | 313 |
| 26th August 2008 | 3:00 PM | Garrosse, FRANCE 76 km SSW | |
| 26th August 2008 | 1:00 PM | Saucats, FRANCE 82 km SSW | |
| 26th August 2008 | 11:00 AM | Boresse et Martron, FRANCE 57 km SSW | |
| 26th August 2008 | 9:00 AM | Champniers, FRANCE 45 km S | |
| 25th August 2008 | 5:00 PM | Civray, FRANCE 43 km S | 207 |
| 25th August 2008 | 3:00 PM | Nieuil L’Espoir, FRANCE 59 km S | |
| 25th August 2008 | 1:00 PM | Neuilly le Brignon, FRANCE 56 km S | |
| 25th August 2008 | 11:00 AM | Reugny, FRANCE, 36 km S | |
| 25th August 2008 | 9:00 AM | Thore la Rochette, FRANCE 13 km S | |
| 24th August 2008 | 3:00 PM | Beauchene, FRANCE 0 km S | 60 |
| 24th August 2008 | 1:00 PM | Beauchene, FRANCE 0 km S | |
| 24th August 2008 | 11:00 AM | Beauchene, FRANCE 60 km S | |
| 24th August 2008 | 9:00 AM | No signal received | |
| 23rd August 2008 | 3:00 PM | Just to W of Chartres FRANCE 71 km S | 285 |
| 23rd August 2008 | 1:00 PM | Just W of Vernon, FRANCE 77kms SSE | |
| 23rd August 2008 | 11:00 AM | SE of Dieppe, FRANCE 77kms SSE | |
| 23rd August 2008 | 9:00 AM | In the Middle of the English Channel having departed at Hastings 60 km SSE |
|
| 22nd August 2008 | 3:00 PM | SW of Westfield ENGLAND 12 km SW | 56 |
| 22nd August 2008 | 1:00 PM | Just NW of Rye ENGLAND. 44 km SW | |
| 21st August 2008 | 5:00 PM | Still near Tempell Ewell ENGLAND 2km ENE | 173 |
| 21st August 2008 | 3:00 PM | Near Tempel Ewell, ENGLAND 75 km ENE | |
| 21st August 2008 | 1:00 PM | Hailsham ENGLAND 71 km E | |
| 21st August 2008 | 11:00 AM | Just North of Chichester ENGLAND 25km SE | |
| 21st August 2008 | 9:00 AM | No signal received | |
| 20th August 2008 | 5:00 PM | West of Petersfield, ENGLAND 2.5 km SSW | |
| 20th August 2008 | 3:00 PM | NW of Petersfield, ENGLAND 31km SE | |
| 20th August 2008 | 1:00 PM | Just east of Andover, ENGLAND 49 kms ESE | |
| 20th August 2008 | 11:00 AM | Between Melksham and Devizes, ENGLAND | |
| 20th August 2008 | 9:00 AM | No signal received, no sunshine! | |
| 19th August 2008 | 5:00 PM | No signal received, no sunshine! | |
| 19th August 2008 | 3:00 PM | No signal received, no sunshine! | |
| 19th August 2008 | 1:00 PM | No signal received, no sunshine! | |
| 19th August 2008 | 11:00 AM | No signal received, no sunshine! | |
| 19th August 2008 | 9:00 AM | No signal received, no sunshine! | |
| 18th August 2008 | 5:00 PM | No signal received, no sunshine! | |
| 18th August 2008 | 3:00 PM | No signal received, no sunshine! | |
| 18th August 2008 | 1:00 PM | No signal received, no sunshine! | |
| 18th August 2008 | 11:00 AM | No signal received, no sunshine! | |
| 18th August 2008 | 9:00 AM | No signal received, no sunshine! | |
| 17th August 2008 | 5:00 PM | No signal received, no sunshine! | |
| 17th August 2008 | 3:00 PM | No signal received, no sunshine! | |
| 17th August 2008 | 1:00 PM | No signal received, no sunshine! | |
| 17th August 2008 | 11:00 AM | No signal received, no sunshine! | |
| 17th August 2008 | 9:00 AM | No signal received, no sunshine! | |
| 16th August 2008 | 5:00 PM | No signal received, no sunshine! | |
| 16th August 2008 | 3:00 PM | No signal received, no sunshine! | |
| 16th August 2008 | 1:00 PM | No signal received, no sunshine! | |
| 16th August 2008 | 11:00 AM | No signal received, no sunshine! | |
| 16th August 2008 | 9:00 AM | No signal received, no sunshine! | |
| 15th August 2008 | 5:00 PM | HE’S OFF! In forestry between Newbridge and Risca, SOUTH WALES 38km ESE |
38 |
| 15th August 2008 | 3:00 PM | Still present near nest SOUTH WALES | |



