<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Matters</title>
	<atom:link href="http://www.ecologymatters.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ecologymatters.co.uk/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The State of Birds in Wales</title>
		<link>http://www.ecologymatters.co.uk/news/?p=393</link>
		<comments>http://www.ecologymatters.co.uk/news/?p=393#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:04:51 +0000</pubDate>
		<dc:creator>Mick Green</dc:creator>
				<category><![CDATA[Ecology Matters News]]></category>

		<guid isPermaLink="false">http://www.ecologymatters.co.uk/news/?p=393</guid>
		<description><![CDATA[The latest version of the publication &#8216;The State of Birds In Wales&#8217; has been published and contains details of the fluctuating fortunes of Welsh birds. The current version includes a summary of Ecology Matters Honey Buzzard project and can be downloaded from http://www.welshos.org.uk/downloads/SOBIW0809eng.pdf]]></description>
			<content:encoded><![CDATA[<p>The latest version of the publication &#8216;The State of Birds In Wales&#8217; has been published and contains details of the fluctuating fortunes of Welsh birds.</p>
<p>The current version includes a summary of Ecology Matters Honey Buzzard project and can be downloaded from http://www.welshos.org.uk/downloads/SOBIW0809eng.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologymatters.co.uk/news/?feed=rss2&amp;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim falls at last hurdle?</title>
		<link>http://www.ecologymatters.co.uk/news/?p=384</link>
		<comments>http://www.ecologymatters.co.uk/news/?p=384#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:41:37 +0000</pubDate>
		<dc:creator>Tony Cross</dc:creator>
				<category><![CDATA[Ecology Matters News]]></category>
		<category><![CDATA[Honey Buzzard]]></category>
		<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://www.ecologymatters.co.uk/news/?p=384</guid>
		<description><![CDATA[Our female Honey Buzzard, Kim appears to have come to a sad end in the English Channel. GPS fixes for the period 25th to  29th May have put her in roughly the same location, at sea, about 20km SW of the Isle of Wight.  After such a rapid and faultless migration from the Ivory Coast [...]]]></description>
			<content:encoded><![CDATA[<p>Our female Honey Buzzard, Kim appears to have come to a sad end in the English Channel. GPS fixes for the period 25th to  29th May have put her in roughly the same location, at sea, about 20km SW of the Isle of Wight.  After such a rapid and faultless migration from the Ivory Coast it is particularly saddening that she should get into difficulties so near to home.</p>
<p>Bizarrely an adult male Honey Buzzard was retrieved alive from the Solent last year and was successfully rehabilitated and released.</p>
<p><a href="http://www.ecologymatters.co.uk/news/wp-content/uploads/2010/06/kimsea.jpg"><img class="aligncenter size-full wp-image-385" title="kimsea" src="http://www.ecologymatters.co.uk/news/wp-content/uploads/2010/06/kimsea.jpg" alt="" width="340" height="251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologymatters.co.uk/news/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim reaches the UK</title>
		<link>http://www.ecologymatters.co.uk/news/?p=381</link>
		<comments>http://www.ecologymatters.co.uk/news/?p=381#comments</comments>
		<pubDate>Thu, 27 May 2010 09:50:28 +0000</pubDate>
		<dc:creator>Mick Green</dc:creator>
				<category><![CDATA[Ecology Matters News]]></category>
		<category><![CDATA[Honey Buzzard Project]]></category>

		<guid isPermaLink="false">http://www.ecologymatters.co.uk/news/?p=381</guid>
		<description><![CDATA[Kim crossed the channel reaching the Isle of Wight on the 24th May. She has taken a different route this year crossing both the Mediterranean and the Channel at wider spots. Map to be updated soon.]]></description>
			<content:encoded><![CDATA[<p>Kim crossed the channel reaching the Isle of Wight on the 24th May. She has taken a different route this year crossing both the Mediterranean and the Channel at wider spots. Map to be updated soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologymatters.co.uk/news/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim arrives in Europe once more</title>
		<link>http://www.ecologymatters.co.uk/news/?p=373</link>
		<comments>http://www.ecologymatters.co.uk/news/?p=373#comments</comments>
		<pubDate>Thu, 13 May 2010 21:10:47 +0000</pubDate>
		<dc:creator>Tony Cross</dc:creator>
				<category><![CDATA[Ecology Matters News]]></category>
		<category><![CDATA[Honey Buzzard Project]]></category>
		<category><![CDATA[Honey Buzzard]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://www.ecologymatters.co.uk/news/?p=373</guid>
		<description><![CDATA[At 9 am on 13th May 2010 Kim was right on the Moroccan coast and by the evening had crossed the Gibralter Straits into Southern Spain]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">At 9 am on 13th May 2010 Kim was right on the Moroccan coast and by the evening had crossed the Gibralter Straits into Southern Spain</p>
<p style="text-align: center;"><a href="http://www.ecologymatters.co.uk/news/wp-content/uploads/2010/05/KIM201005131.jpg"><img class="size-full wp-image-375 aligncenter" title="KIM20100513[1]" src="http://www.ecologymatters.co.uk/news/wp-content/uploads/2010/05/KIM201005131.jpg" alt="" width="383" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologymatters.co.uk/news/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim sets off on her way back to Wales</title>
		<link>http://www.ecologymatters.co.uk/news/?p=370</link>
		<comments>http://www.ecologymatters.co.uk/news/?p=370#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:27:41 +0000</pubDate>
		<dc:creator>Tony Cross</dc:creator>
				<category><![CDATA[Ecology Matters News]]></category>

		<guid isPermaLink="false">http://www.ecologymatters.co.uk/news/?p=370</guid>
		<description><![CDATA[On 15th April 2010, our satellite tagged female Honey Buzzard was located about 50 km NW of Seguela, Ivory Coast which is 235km NW of where she spent both this winter and last winter.]]></description>
			<content:encoded><![CDATA[<p>On 15th April 2010, our satellite tagged female Honey Buzzard was located about 50 km NW of Seguela, Ivory Coast which is 235km NW of where she spent both this winter and last winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologymatters.co.uk/news/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim still in usual wintering area</title>
		<link>http://www.ecologymatters.co.uk/news/?p=366</link>
		<comments>http://www.ecologymatters.co.uk/news/?p=366#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:25:51 +0000</pubDate>
		<dc:creator>Tony Cross</dc:creator>
				<category><![CDATA[Honey Buzzard Project]]></category>

		<guid isPermaLink="false">http://www.ecologymatters.co.uk/news/?p=366</guid>
		<description><![CDATA[The female Honey Buzzard, Kim, has spent the entire winter within a few kilometres of where she spent last winter in central Ivory Coast and was still present on 7th April. We are expecting her to head back for Wales any time within the next fortnight.]]></description>
			<content:encoded><![CDATA[<p>The female Honey Buzzard, Kim, has spent the entire winter within a few kilometres of where she spent last winter in central Ivory Coast and was still present on 7th April. We are expecting her to head back for Wales any time within the next fortnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologymatters.co.uk/news/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD opportunity &#8211; Bird species distribution modelling in Wales: Predicting response to human-induced and climate change</title>
		<link>http://www.ecologymatters.co.uk/news/?p=362</link>
		<comments>http://www.ecologymatters.co.uk/news/?p=362#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:13:32 +0000</pubDate>
		<dc:creator>Mick Green</dc:creator>
				<category><![CDATA[Ecology Matters News]]></category>

		<guid isPermaLink="false">http://www.ecologymatters.co.uk/news/?p=362</guid>
		<description><![CDATA[Applications are invited for a PhD, sponsored by Ecology Matters &#8211; anybody interested please contact Aberystwyth University using the contact details below: KESS Scholarship &#8211; PhD in bird species distribution modelling (Ref: NU Maxi AU10011) Aberystwyth University are seeking to recruit a 3-year PhD student to work on a project entitled: “Bird species distribution modelling [...]]]></description>
			<content:encoded><![CDATA[<p>Applications are invited for a PhD, sponsored by Ecology Matters &#8211; anybody interested please contact Aberystwyth University using the contact details below:</p>
<p><strong>KESS Scholarship &#8211; PhD in bird species distribution modelling (Ref: NU Maxi AU10011)</strong></p>
<p>Aberystwyth University are seeking to recruit a 3-year PhD student to work on a project entitled:</p>
<p><strong>“</strong><strong>Bird species distribution modelling in Wales: Predicting response to human-induced and climate change</strong><strong>”</strong><strong></strong></p>
<p><strong>Background</strong></p>
<p>The successful candidate will work with academic staff at Aberystwyth University, in collaboration with industrial partners Ecology Matters, to assess the upland bird populations of Wales through the use of species distribution models, parameterised from remote sensing data products. The candidate will be undertaking the processing of remotely sensed data using pre-existing software while working closely with Ecology Matters to identify optimal methods of species distribution modelling. Scope exists for the candidate to develop their own model or to use pre-existing models.</p>
<p>Two primary objectives are identified as:</p>
<p>a)      To develop for upland regions, species distribution models (SDMs) for a range of bird species, focusing particularly on those that are most vulnerable to human-induced activities and climate change. </p>
<p>b)      To provide predictions of bird species distributions under different future scenarios of land cover/use and climate change. </p>
<p>The second objective in particular will address the likely changes that may occur in order to reduce greenhouse gas emissions with a view to obtaining a low carbon economy. These will include development of renewable energy (e.g., windfarms), afforestation of uplands, the replacement of coniferous with broadleaved woodlands and <em>vice versa</em>, drain blocking in peatlands, and changes in agricultural practices (e.g., stocking, drainage, grassland improvement).  Such activities will occur during a period of changing climate.</p>
<p>The prospective applicant should have a minimum of a 1<sup>st</sup> or good 2:1 in a relevant degree, and be available to take up the studentship before the end of July 2010 at the latest (preferably sooner). The project is part-funded by the European Social Fund (ESF) through the European Union’s Convergence programme administered by the Welsh Assembly Government. KESS PhD scholarships are collaborative awards with external partners. (Applicants need only apply, they do not need to search for partners)</p>
<p>To apply, you need to send <strong>Prof Richard Lucas (address below)</strong>, by the <strong>30th of April 2010</strong>, a completed KESS application form (put the reference number NU Maxi AU10011 in the top right hand box of the application form), a completed University application form, the names of two personal referees, an up to date CV and a covering letter, in which you expand on the relevant contents in your CV and wider experience, and why you consider yourself a good candidate. Further information and KESS/university application forms are available from the IGES website at <a href="http://www.aber.ac.uk/en/iges/about/news/article/title-84017-en.html">http://www.aber.ac.uk/en/iges/about/news/article/title-84017-en.html</a> or from Philippa Bevan (pnk@aber.ac.uk).</p>
<p><strong>Value of Award:</strong> A stipend of £13,290 for 2009/10 (rising in accordance with inflation for the remaining two years). Each scholarship has an additional budget for travel, equipment/consumables and training to support your research. KESS PhD Scholarship holders do not pay fees.</p>
<p><strong>Length and start date: </strong>Full-time for 3 years. (Theses must be submitted 6 months after the funded three year study period). </p>
<p><strong>Training: </strong>The achievement of a Postgraduate Skills Development Award (PSDA) is compulsory for each KESS scholar (The PSDA is based on a 60 credit award, which is an additional award to the PhD).</p>
<p><strong>Eligibility: </strong>To be eligible to apply for a KESS award, you must be resident, upon application, in the Convergence Area of Wales and you must be able to take paid employment in the Convergence area on completion of the scholarship.</p>
<p>The Convergence Area means the following counties of Wales:</p>
<p>Isle of Anglesey, Gwynedd, Conwy, Denbighshire, Ceredigion, Camarthenshire, Pembrokeshire, Swansea, Neath Port Talbot, Bridgend, Rhondda Cynon Taff, Caerphilly, Torfaen.</p>
<p>In the first instance, informal enquiries should be made to the Primary Advisor, Richard Lucas. However, please feel free to contact any of the AU-based project advisors (below) for specific details:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="209" valign="top"><strong>Prof. Richard Lucas (Lead)</strong></td>
<td width="209" valign="top"><strong>Prof. Chris Thomas</strong></td>
<td width="209" valign="top"><strong>Dr Pete Bunting</strong></td>
</tr>
<tr>
<td width="209" valign="top">Institute of Geography &amp; Earth Sciences,</p>
<p>Llandinam Building,</p>
<p>Aberystwyth University,</p>
<p>Ceredigion. SY23 3DB</td>
<td width="209" valign="top">Institute of Biological, Environmental &amp; Rural Sciences</p>
<p>Aberystwyth University</p>
<p>Ceredigion, SY23 3DA</td>
<td width="209" valign="top">Institute of Geography &amp; Earth Sciences,</p>
<p>Llandinam Building,</p>
<p>Aberystwyth University,</p>
<p>Ceredigion. SY23 3DB</td>
</tr>
<tr>
<td width="209" valign="top"><strong>rml@aber.ac.uk</strong></td>
<td width="209" valign="top"><strong>cjt@aber.ac.uk</strong></td>
<td width="209" valign="top"><strong>pfb@aber.ac.uk</strong></td>
</tr>
<tr>
<td width="209" valign="top"><strong>(01970) 622612</strong></td>
<td width="209" valign="top"><strong>(01970) 621987</strong></td>
<td width="209" valign="top"><strong>(01970) 621861</strong></td>
</tr>
</tbody>
</table>
<p> </p>
<p>Closing date for applications 30<sup>th</sup> April, 2010.</p>
<p>Post Reference NU Maxi AU10011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologymatters.co.uk/news/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecology Matters joins &#8216;Countdown 2010&#8242;</title>
		<link>http://www.ecologymatters.co.uk/news/?p=359</link>
		<comments>http://www.ecologymatters.co.uk/news/?p=359#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:21:28 +0000</pubDate>
		<dc:creator>Mick Green</dc:creator>
				<category><![CDATA[Ecology Matters News]]></category>

		<guid isPermaLink="false">http://www.ecologymatters.co.uk/news/?p=359</guid>
		<description><![CDATA[Ecology Matters has signed up to &#8216;Countdown 2010&#8242; -  a network of active partners working together towards the 2010 Biodiversity Target. Each partner commits to specific efforts to tackle the causes of biodiversity loss. The Countdown 2010 Secretariat – hosted by the IUCN Regional Office for Pan-Europe – facilitates and encourages action, promotes the importance [...]]]></description>
			<content:encoded><![CDATA[<p>Ecology Matters has signed up to &#8216;Countdown 2010&#8242; -  a network of active partners working together towards the 2010 Biodiversity Target. Each partner commits to specific efforts to tackle the causes of biodiversity loss. The Countdown 2010 Secretariat – hosted by the IUCN Regional Office for Pan-Europe – facilitates and encourages action, promotes the importance of the 2010 Biodiversity Target and assesses progress towards 2010. The target was to halt the loss of Biodiversity by the end of 2010 &#8211; The International Year of Biodiversity &#8211; <a href="http://www.countdown2010.net/year-biodiversity">http://www.countdown2010.net/year-biodiversity</a> <br />
- although it is clear this target is not going to be met Ecology Matters believe it is very important to highlight the continuing lossess of species during this year and we will be working with our clients and colleagues to promote The International Year of Biodiversity and the continued loss of habitats and species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologymatters.co.uk/news/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest Results In</title>
		<link>http://www.ecologymatters.co.uk/news/?p=331</link>
		<comments>http://www.ecologymatters.co.uk/news/?p=331#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:00:49 +0000</pubDate>
		<dc:creator>Mick Green</dc:creator>
				<category><![CDATA[Ecology Matters News]]></category>

		<guid isPermaLink="false">http://www.ecologymatters.co.uk/news/?p=331</guid>
		<description><![CDATA[The results of the Everest Marathon have now arrived: (see post below) Sarah finished with a time of 7.31.42: Sian came is as first lady veteren with a time of 6.21.42 Congratulations to both of them. Dafydd unfortunately had to pull out after trouble with acclimatisation.]]></description>
			<content:encoded><![CDATA[<p>The results of the Everest Marathon have now arrived: (see post below)</p>
<p>Sarah finished with a time of 7.31.42:  Sian came is as first lady veteren with a time of 6.21.42</p>
<p>Congratulations to both of them.  Dafydd unfortunately had to pull out after trouble with acclimatisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologymatters.co.uk/news/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecology Matters on Everest</title>
		<link>http://www.ecologymatters.co.uk/news/?p=327</link>
		<comments>http://www.ecologymatters.co.uk/news/?p=327#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:38:54 +0000</pubDate>
		<dc:creator>Mick Green</dc:creator>
				<category><![CDATA[Ecology Matters News]]></category>

		<guid isPermaLink="false">http://www.ecologymatters.co.uk/news/?p=327</guid>
		<description><![CDATA[Ecology Matters Director Sarah Cartmel and bat surveyors Sian and Dafydd Roberts are on their way to Everest base camp aclimatising before they take part in the Everest Marathon. Pictures have just reached us from a warm up run in Kathmandu.]]></description>
			<content:encoded><![CDATA[<p>Ecology Matters Director Sarah Cartmel and bat surveyors Sian and Dafydd Roberts are on their way to Everest base camp aclimatising before they take part in the Everest Marathon. Pictures have just reached us from a warm up run in Kathmandu.</p>
<p><img class="aligncenter size-full wp-image-329" title="everest" src="http://www.ecologymatters.co.uk/news/wp-content/uploads/2009/12/everest.bmp" alt="Fancy Dress run in Kathmandu" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologymatters.co.uk/news/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
