<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ecology Matters</title>
	<link>http://www.ecologymatters.co.uk/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:04:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The State of Birds in Wales</title>
		<description><![CDATA[The latest version of the publication &#8216;The State of Birds In Wales&#8217; has been published and contains details of the fluctuating fortunes of Welsh birds. The current version includes a summary of Ecology Matters Honey Buzzard project and can be downloaded from http://www.welshos.org.uk/downloads/SOBIW0809eng.pdf]]></description>
		<link>http://www.ecologymatters.co.uk/news/?p=393</link>
			</item>
	<item>
		<title>Kim falls at last hurdle?</title>
		<description><![CDATA[Our female Honey Buzzard, Kim appears to have come to a sad end in the English Channel. GPS fixes for the period 25th to  29th May have put her in roughly the same location, at sea, about 20km SW of the Isle of Wight.  After such a rapid and faultless migration from the Ivory Coast [...]]]></description>
		<link>http://www.ecologymatters.co.uk/news/?p=384</link>
			</item>
	<item>
		<title>Kim reaches the UK</title>
		<description><![CDATA[Kim crossed the channel reaching the Isle of Wight on the 24th May. She has taken a different route this year crossing both the Mediterranean and the Channel at wider spots. Map to be updated soon.]]></description>
		<link>http://www.ecologymatters.co.uk/news/?p=381</link>
			</item>
	<item>
		<title>Kim arrives in Europe once more</title>
		<description><![CDATA[At 9 am on 13th May 2010 Kim was right on the Moroccan coast and by the evening had crossed the Gibralter Straits into Southern Spain]]></description>
		<link>http://www.ecologymatters.co.uk/news/?p=373</link>
			</item>
	<item>
		<title>Kim sets off on her way back to Wales</title>
		<description><![CDATA[On 15th April 2010, our satellite tagged female Honey Buzzard was located about 50 km NW of Seguela, Ivory Coast which is 235km NW of where she spent both this winter and last winter.]]></description>
		<link>http://www.ecologymatters.co.uk/news/?p=370</link>
			</item>
	<item>
		<title>Kim still in usual wintering area</title>
		<description><![CDATA[The female Honey Buzzard, Kim, has spent the entire winter within a few kilometres of where she spent last winter in central Ivory Coast and was still present on 7th April. We are expecting her to head back for Wales any time within the next fortnight.]]></description>
		<link>http://www.ecologymatters.co.uk/news/?p=366</link>
			</item>
	<item>
		<title>PhD opportunity &#8211; Bird species distribution modelling in Wales: Predicting response to human-induced and climate change</title>
		<description><![CDATA[Applications are invited for a PhD, sponsored by Ecology Matters &#8211; anybody interested please contact Aberystwyth University using the contact details below: KESS Scholarship &#8211; PhD in bird species distribution modelling (Ref: NU Maxi AU10011) Aberystwyth University are seeking to recruit a 3-year PhD student to work on a project entitled: “Bird species distribution modelling [...]]]></description>
		<link>http://www.ecologymatters.co.uk/news/?p=362</link>
			</item>
	<item>
		<title>Ecology Matters joins &#8216;Countdown 2010&#8242;</title>
		<description><![CDATA[Ecology Matters has signed up to &#8216;Countdown 2010&#8242; -  a network of active partners working together towards the 2010 Biodiversity Target. Each partner commits to specific efforts to tackle the causes of biodiversity loss. The Countdown 2010 Secretariat – hosted by the IUCN Regional Office for Pan-Europe – facilitates and encourages action, promotes the importance [...]]]></description>
		<link>http://www.ecologymatters.co.uk/news/?p=359</link>
			</item>
	<item>
		<title>Everest Results In</title>
		<description><![CDATA[The results of the Everest Marathon have now arrived: (see post below) Sarah finished with a time of 7.31.42: Sian came is as first lady veteren with a time of 6.21.42 Congratulations to both of them. Dafydd unfortunately had to pull out after trouble with acclimatisation.]]></description>
		<link>http://www.ecologymatters.co.uk/news/?p=331</link>
			</item>
	<item>
		<title>Ecology Matters on Everest</title>
		<description><![CDATA[Ecology Matters Director Sarah Cartmel and bat surveyors Sian and Dafydd Roberts are on their way to Everest base camp aclimatising before they take part in the Everest Marathon. Pictures have just reached us from a warm up run in Kathmandu.]]></description>
		<link>http://www.ecologymatters.co.uk/news/?p=327</link>
			</item>
</channel>
</rss>
